Teleconverter Compatibility
TC-1401 1.4x TELECONVERTER/ TC-2001 2.0x TELECONVERTER
Dedicated Lenses Current Line | FOR SIGMA | FOR NIKON | FOR CANON | ||||||
TC-1401 | TC-2001 | TC-1401 | TC-2001 | TC-1401 | TC-2001 | ||||
60-600mm F4.5-6.3 DG OS HSM I Sports | AF*5 | MF | AF*5 | MF | AF*5 | MF | |||
70-200mm F2.8 DG OS HSM I Sports | AF | AF | AF | AF | AF | AF | |||
100-400mm F5-6.3 DG OS HSM | Contemporary | AF*6 | MF | AF*6 | MF | AF*6 | MF | |||
120-300mm F2.8 DG OS HSM | Sports | AF*1 | AF*1 | AF*2 | AF*2 | AF*3 | AF*3 | |||
150-600mm F5-6.3 DG OS HSM | Sports | AF*4 | MF | AF*4 | MF | AF*4 | MF | |||
150-600mm F5-6.3 DG OS HSM | Contemporary | AF*4 | MF | AF*4 | MF | AF*4 | MF | |||
500mm F4 DG OS HSM I Sport | AF | AF*4 | AF | AF*4 | AF | AF*4 | |||
70mm F2.8 DG MACRO I Art | AF*7 | MF | - | - | AF*7 | MF | |||
Usable Lenses and Combinations SIGMA TELE CONVERTER TC-1401 and TC-2001 are dedicated to Tele Converter lenses, which should be used with only listed lenses. Attaching the APO Tele Converter to the LensFirst, attach the APO Tele Converter EX to the master lens. Then, attach the lens and the Tele Converter to the camera body. If you attach the Tele Converter to the camera body first it may cause a malfunction. ExposureUsing the APO Tele Converter EX decreases the effective aperture by one F-stop (with 1.4x Tele Converter) or by two F-stops (with 2x Tele Converter).Regardless of exposure mode, correct exposure can be obtained. FocusingOn the lists, the lenses marked "AF" will retain auto focus operation when used with a Tele Converter. The lenses marked "MF can only be used for manual focus. *1 It becomes compatible with the new tele converters once the lens firmware is updated to Ver. 1.01 or later. |
APO 1.4x EX DG TELECONVERTER/ APO 2.0x EX DG TELECONVERTER
Dedicated Lenses Current Line | FOR SIGMA | FOR SONY SERIAL NO. LOWER THAN 5000001 | FOR SONY SERIAL NO. HIGHER THAN 5000001 | FOR NIKON | FOR PENTAX | FOR CANON | ||||||||||||
1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | |||||||
APO 50-500mm F4.5-6.3 DG OS HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | - | - | MF | MF | • | |||
APO 70-200mm F2.8 EX DG OS HSM | AF | AF | • | MF | MF | AF | AF | • | AF | AF | • | - | - | AF | AF | • | ||
APO 120-400mm F4.5-5.6 DG OS HSM / APO 120-400mm F4.5-5.6 DG HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | - | - | MF | MF | • | |||
APO 150-500mm F5-6.3 DG OS HSM / APO 150-500mm F5-6.3 DG HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | - | - | MF | MF | • | |||
APO 300-800mm F5.6 EX DG HSM | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
MACRO 105mm F2.8 EX DG OS HSM | AF*3 | MF | • | - | - | AF*3 | MF | AF*3 | MF | • | - | - | AF*3 | MF | • | |||
APO MACRO 150mm F2.8 EX DG OS HSM | AF*4 | MF | • | - | - | - | - | AF*4 | MF | • | - | - | AF*4 | MF | • | |||
APO MACRO 180mm F2.8 EX DG OS HSM | AF*6 | MF | • | MF | MF | AF*6 | MF | AF*6 | MF | • | - | - | AF*6 | MF | • | |||
APO 300mm F2.8 EX DG / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 500mm F4.5 EX DG / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 800mm F5.6 EX DG HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
| ||||||||||||||||||
Dedicated Lenses Discontinued Lenses | FOR SIGMA | FOR SONY SERIAL NO. LOWER THAN 5000001 | FOR SONY SERIAL NO. HIGHER THAN 5000001 | FOR NIKON | FOR PENTAX | FOR CANON | ||||||||||||
1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | |||||||
APO 800mm F5.6 EX DG / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 50-150mm F2.8 EX DC OS HSM | AF | AF | • | MF | MF | AF | AF | • | AF | AF | • | - | - | AF | AF | • | ||
APO 50-150mm F2.8 II EX DC HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 50-150mm F2.8 EX DC HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 50-500mm F4-6.3 EX DG / HSM | MF*1 | MF*1 | • | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | • | MF | MF | MF*1 | MF*1 | • | |||
APO 50-500mm F4-6.3 EX RF / HSM | MF*1 | MF*1 | • | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | • | MF*1 | MF*1 | MF*1 | MF*1 | • | |||
APO 70-200mm F2.8 II EX DG MACRO HSM | AF | AF | • | MF | MF | AF | AF | AF | AF | • | - | - | AF | AF | • | |||
APO 70-200mm F2.8 EX DG MACRO HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 70-200mm F2.8 EX DG / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 70-200mm F2.8 EX / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 70-210mm F2.8 | MF | MF | AF | AF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 80-400mm F4.5-5.6 EX DG OS | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
APO 80-400mm F4.5-5.6 EX OS | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
APO 100-300mm F4 EX DG / HSM | AF | MF | • | AF | MF | MF | MF | AF | MF | • | AF | MF | AF | MF | • | |||
APO 100-300mm F4 EX IF / HSM | AF | MF | • | AF | MF | MF | MF | AF | MF | • | AF | MF | AF | MF | • | |||
APO 120-300mm F2.8 EX DG OS HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 120-300mm F2.8 EX DG HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 120-300mm F2.8 EX IF HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 300-800mm F5.6 EX IF HSM | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
APO MACRO 150mm F2.8 EX DG HSM | AF*2 | MF | • | - | - | - | - | AF*2 | MF | • | - | - | AF*2 | MF | • | |||
APO MACRO 180mm F3.5 EX DG / HSM | AF*5 | MF | • | MF | MF | MF | MF | AF*5 | MF | • | MF | MF | AF*5 | MF | • | |||
APO MACRO 180mm F3.5 EX IF / HSM | AF*5 | MF | • | MF | MF | MF | MF | AF*5 | MF | • | MF | MF | AF*5 | MF | • | |||
APO TELE MACRO 300mm F4 HSM | MF | MF | - | - | - | - | - | - | - | - | MF | MF | ||||||
APO TELE MACRO 300mm F4 | MF | MF | AF | MF | MF | MF | MF | MF | MF | MF | MF | MF | ||||||
APO TELE MACRO 400mm F5.6 HSM | MF | MF | - | - | - | - | - | - | - | - | MF | MF | ||||||
APO TELE MACRO 400mm F5.6 | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | ||||||
APO 300mm F2.8 EX / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 300mm F2.8 | MF | MF | AF | AF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 500mm F4.5 EX / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 500mm F4.5 | MF | MF | MF | MF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 800mm F5.6 EX / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 800mm F5.6 | MF | MF | MF | MF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 1000mm F8 | MF | MF | MF | MF | MF | MF | MF | MF | - | - | MF | MF |
Teleconverter Compatibility chart
- Sigma APO Tele Converter 1.4x and 2x are dedicated to Tele Converter lenses, which should be used with only listed lenses.
- AF function of Pentax mounts cannot be used with SFX/SF7 cameras.
- Do not use the APO Tele Converter EX on top of another APO Tele Converter, or any other kinds of converters.
ATTACHING THE TELECONVERTER TO THE LENS
- First, attach the APO Tele Converter EX to the master lens. Then, attach the lens and the Tele Converter to the camera body. If you attach the Tele Converter to the camera body first it may cause a malfunction.
- For Sony mount, when attaching the APO TELE CONVERTER with a serial number lower than 5000001 to the camera body, it will prevent the AF mechanism from working.
Exposure
- Using the APO Tele Converter EX decreases the effective aperture by one F-stop (with 1.4x Tele Converter) or by two F-stops (with 2x Tele Converter). Regardless of exposure mode, correct exposure can be obtained.
- If using a lens with a •in the list, the camera's display will indicate the converted exposure information. If using a lens which does not have • in the list while using a hand-held exposure meter, you should increase the exposure reading by 1-stop for the APO 1.4x Tele Converter EX or by 2-stops for the APO 2x Tele Converter EX.
Focusing
- The lenses marked "AF" will retain auto focus operation when used with a Tele Converter.
- The lenses marked "MF can only be used for manual focus.
- In some cases, autofocus may work for some SONY AF, NIKON and PENTAX lenses noted as "MF". Please be aware that precise focusing is not possible, so please use manual focusing when using a teleconverter with the lens.
- *1 With 1.4x APO Tele Converter, AF can operate between infinity and 1.2m. If the subject is closer than 1.2m, only MF is available.
- *2 With 1.4x APO Tele Converter, AF can operate between infinity and 0.52m. If the subject is closer than 0.52m, only MF is available.
- *3 With 1.4x APO Tele Converter, AF can operate between infinity and 0.45m. If the subject is closer than 0.45m, only MF is available.
- *4 With 1.4x APO Tele Converter, AF can operate between infinity and 0.53m. If the subject is closer than 0.53m, only MF is available.
- *5 When the Tele Converter is attached, the zoom range will be restricted to between 100mm to 500mm
- *6 With 1.4x APO Tele Converter, AF can operate between infinity and 0.67m. If the subject is closer than 0.67m, only MF is available.