
DP2 Merrill Compact Digital Camera Refurbished
$499
SKU: #
C78900-R
- Foveon X3 46 megapixel sensor
- Exclusive fixed 30mm F2.8 lens
- Accessories included: refer below
SIGMA DP2 Merrill : Major Specifications | |||
Image Sensor | Foveon X3® direct image sensor (CMOS) | ||
Image Size | 23.5×15.7mm | ||
Number of Pixels | Total Pixels: 48MP | ||
Effective Pixels: 46MP(4,800×3,200×3) | |||
Aspect Ratio | 3:2 | ||
Focal Length | 30mm | ||
35mm Equivalent Focal Format | Approx. 45mm | ||
Maximum Aperture | F2.8 | ||
Number of Diaphragm Blades 9 | 9 Blades | ||
Lens Construction | 8 Elements in 6 Groups | ||
Minimum Focusing Distance | 28cm | ||
Maximum Magnification Shooting | 1:7.6 | ||
Storage Media | SD Card / Compatible with SDHC, Multi Media Card | ||
Recording Mode | Lossless compression RAW data (12-bit, High, Medium, Low), JPEG (High, Medium, Low), RAW+JPEG, Movie (motion jpeg), Voice memo to still images (10sec.) | ||
File Size / Still | RAW | High | 4,704×3,136×3 (Approx. 45MB) |
Medium | 3,264×2,176×3 (Approx. 24MB) | ||
Low | 2,336×1,568×3 (Approx. 12MB | ||
JPEG | High | Fine 4,704×3,136 (Approx. 10MB) | |
High Normal 4,704×3,136 (Approx. 5.6MB) | |||
Basic 4,704×3,136 (Approx. 4.2MB) | |||
Medium | Fine 3,264×2,176 (Approx. 5MB) | ||
Medium Normal 3,264×2,176 (Approx. 2.7MB) | |||
Basic 3,264×2,176 (Approx. 2MB) | |||
Low | Fine 2,336×1,568 (Approx. 2.5MB) | ||
Normal 2,336×1,568 (Approx. 1.4MB) | |||
Basic 2,336×1,568 (Approx. 1MB) | |||
File Size / Movie | VGA:640×480 (30Frames Per Second) | ||
White Balance | 8 types (Auto, Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom) | ||
Color Mode | 7 types (Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | ||
Auto Focus Type | Contrast Detection Type | ||
AF Point | 9-Points | ||
AF Point Selection | Automatic selection, Manual Selection | ||
Focus Lock | Shutter release halfway-down position, AE lock button | ||
Manual Focus | Ring Type | ||
Metering Systems | Evaluative Metering, Center-Weighted Average Metaring, Spot Metering | ||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||
Exposure Compensation | ±3EV Appropriate Exposure (in 1/3 stop increments) | ||
AE Lock | AE lock button | ||
Auto Bracketing | With 3 flames bracketing:1/3EV Steps Up to ±3EV | ||
Drive Mode | Single, Continuous, Self-Timer (2sec. / 10sec.), Interval Timer | ||
Type | TFT color LCD monitor | ||
Monitor Size | 3.0 inches | ||
LCD Pixels | Approx. 920,000 Pixels | ||
LCD Monitor Language | English / Japanese / German / French / Spanish / Italian / Chinese (Simplified) / Korean / Russian / Chinese (Traditional) / Nederlands / Polski / Português / Dansk / Svenska / Norsk / Suomi | ||
PC / IF | USB (USB2.0) | ||
Power | Li-ion Battery Pack BP-41, Battery Charger BC-41 | ||
Dimensions | (W) 121.5mm / 4.8" | ||
(H) 66.7mm / 2.6" | |||
(D) 59.2mm / 2.3" | |||
Weight | 330g / 11.6oz. (without batteries) |
Geometrical MTF Chart
?
Lens Construction 



Diffraction MTF Chart
?
Diffraction MTF Chart 



Distortion
?
Distortion 



CUSTOMER REVIEWS
Write a ReviewWrite Your Own Review