SD14 Digital SLR Body
| SPECIFICATIONS | |||||||||||||||||||||||||
| Format | AF / AE Digital SLR Camera | ||||||||||||||||||||||||
| Storage Media | CompactFlash (Type I/II), Microdrive; (FAT32 compatible) | ||||||||||||||||||||||||
| Image Sensor Size | 20.7 X 13.8mm | ||||||||||||||||||||||||
| Lens Mount | SIGMA SA bayonet mount | ||||||||||||||||||||||||
| Compatible Lenses | SIGMA SA mount interchangeable lenses | ||||||||||||||||||||||||
| Angle of View | Equivalent to approx 1.7x the focal length of the lens (for 35mm cameras) | ||||||||||||||||||||||||
| Image Sensor | Foveon X3® direct image sensor (CMOS) | ||||||||||||||||||||||||
| Number of Pixels | (Effective pixels) 14.06 MP (2,652 X 1,768 X 3) | ||||||||||||||||||||||||
| Aspect Ratio | 3 : 2 | ||||||||||||||||||||||||
| Still Image Format | Exif2.21, DCF2.0 | ||||||||||||||||||||||||
| Image Recording Format | Lossless compression RAW data (12-bit), JPEG (Super High, High, Medium, Low) | ||||||||||||||||||||||||
| Capture File Size |
|
||||||||||||||||||||||||
| Continuous shooting speed | 3 frames per second | ||||||||||||||||||||||||
|
Maximum number of frames for continuous shooting |
High - 6 frames; Medium - 12 frames; Low - 24 frames | ||||||||||||||||||||||||
| Interfaces | USB (USB2.0), Video Out (NTSC/PAL) | ||||||||||||||||||||||||
| White Balance | 8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash and Custom) | ||||||||||||||||||||||||
| Viewfinder | Pentaprism SLR viewfinder | ||||||||||||||||||||||||
| Viewfinder Frame Coverage | 98% vertical, 98% horizontal | ||||||||||||||||||||||||
| Viewfinder Magnification | 0.9 x (50mm F1.4-infinity) | ||||||||||||||||||||||||
| Eye point | 18mm | ||||||||||||||||||||||||
| Diopter Adjustment Range | -3dpt to + 1.5dpt | ||||||||||||||||||||||||
| Auto Focus Type | TTL phase difference detection system | ||||||||||||||||||||||||
| AF Operating Range | EV 0 to +18 (ISO100) | ||||||||||||||||||||||||
| Focus Mode | Single AF, Continuous AF (with AF motion prediction function), Manual | ||||||||||||||||||||||||
| Metering Systems | 8 segment Evaluative Metering, Center Metering, Center-Weighted Average Metering | ||||||||||||||||||||||||
| Metering Range | EV 1 to 20 (50mm F1.4 ISO100) | ||||||||||||||||||||||||
| Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||||||||||||||||||||||||
| ISO Sensitivity | Equivalent to ISO 50, 100, 200, 400, 800 and 1600 | ||||||||||||||||||||||||
| Exposure Compensation | ±3EV (in 1/3 steps) | ||||||||||||||||||||||||
| Auto Bracketing | 3 different exposure levels: Appropriate, Under Exposure, and Over Exposure, in 1/3EV steps up to ±3EV | ||||||||||||||||||||||||
| Shutter Type | Electronically controlled focal plane shutter | ||||||||||||||||||||||||
| Shutter Speed | 1/4000 – 30 sec. + bulb (up to 30 sec.) | ||||||||||||||||||||||||
| External Flash Synchronization | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) | ||||||||||||||||||||||||
| Built-in flash | Guide Number of 11, coverage 17mm focal length | ||||||||||||||||||||||||
| LCD Monitor | 2.5", low-temperature polysilicon TFT color LCD monitor, approx. 150,000 pixels Coverage area 100% with white LED backlight |
||||||||||||||||||||||||
| Reviewing Images | Single frame display, Multi display [9 frames], Zoom, Slide Show | ||||||||||||||||||||||||
| LCD Monitor Language | Chinese / English / French / German / Italian / Japanese / Korean / Spanish | ||||||||||||||||||||||||
| Power Source | Li-ion Battery Pack BP-21, Battery Charger BC-21, AC adapter (optional) | ||||||||||||||||||||||||
| Dimensions | 144mm/5.7"(W) X 107.3mm/4.2"(H) X 80.5mm/3.2"(D) | ||||||||||||||||||||||||
| Weight | 700g/24.7oz (without batteries) | ||||||||||||||||||||||||
| * Product external appearance, specification, etc. may change without notice to allow for improvements. | |||||||||||||||||||||||||
-
- Specs:
- f8 1/640
- ISO:
- 200
- Lens:
- 28mm
- Credit:
- dieter bialon
-
- Specs:
- f/3.2 1/100
- ISO:
- 50
- Lens:
- SIgma 50-150mm f/2.8 EX DC HSM
- Credit:
- Michael James
-
- Specs:
- 6.3 1/100sec
- ISO:
- 200
- Lens:
- sigma 170-500mm f 5-6.3
- Credit:
- Debapratim Saha
-
-
- Specs:
- 8.0 1/125
- ISO:
- 100
- Lens:
- Sigma 18-200
- Credit:
- R C Fulwiler
-
- Specs:
- 4.0 1/45
- ISO:
- 100
- Lens:
- Sigma 18-200
- Credit:
- R. C. Fulwiler
-
- Specs:
- f/4 1/800
- ISO:
- 100
- Lens:
- SIgma 50-150mm f/2.8 EX DC HSM
- Credit:
- Michael James
-
- Specs:
- f/8 1/100
- ISO:
- 100
- Lens:
- SIgma 10-20mm f/4-5.6 EX DC HSM
- Credit:
- Michael James
-
- Specs:
- F4.5 1/100th
- ISO:
- 100
- Lens:
- 150mm EX APO DG HSM MACRO
-
- Specs:
- f/13 1/125
- ISO:
- 100
- Lens:
- Sigma 18-200 f.3.5-6.3 DC OS
- Credit:
- Antonio Lazzarin
-
- Specs:
- f/4.0 1/160
- ISO:
- 50
- Lens:
- Sigma 50mm f/1.4 EX DG HSM
- Credit:
- Jon Winters http://obscura.us/
-
- Specs:
- f13 1/1000
- ISO:
- 100
- Lens:
- Sigma 55-200
-
- Specs:
- 4.5 8
- ISO:
- 800
- Lens:
- Sigma 18-200mm DC OS
- Credit:
- Jayanta
-
- Lens:
- 18 - 200 mm DC OS
- Credit:
- Whisky
-
- Specs:
- f5 1600
- ISO:
- 400
- Lens:
- 70-200 f2.8
- Credit:
- Elite Photography by Roger Jones
-
- Specs:
- f/8 1 second
- ISO:
- 100
- Lens:
- SIgma 10-20mm f/4-5.6 EX DC HSM
- Credit:
- Michael James
-
- ISO:
- 50
- Lens:
- 10-20mm F4-5.6 EX DC HSM
- Credit:
- HENRY ORTEGA
-
- Specs:
- 5.6 1/40
- ISO:
- 100
- Lens:
- Sigma 10-20mm f/4-5.6 EX DC HSM
- Credit:
- Matt Mannell
-
- Specs:
- F11 1/2
- ISO:
- 50
- Lens:
- Sigma 50mm F1.8 EX Macro
- Credit:
- www.flickr.com/photos/chaim_magal/
-
-
- Specs:
- f5 1/125
- ISO:
- 200
- Lens:
- 18-50mm macro f2,8 50mm
- Credit:
- Leonid Flyak
-
- Specs:
- f2 1/4000
- ISO:
- 200
- Lens:
- 70mm
- Credit:
- Leonid Flyak
-
- Lens:
- 105mm
- Credit:
- Yura Proniv
-
- Specs:
- F6 1/30
- ISO:
- 100
- Lens:
- Hanimex 28-80mm F3,5 Macro
- Credit:
- Andis Ĺ efanovskis
-
- Specs:
- F8 1/80
- ISO:
- 100
- Lens:
- Sigma 55-200mm DG
- Credit:
- Andis Ĺ efanovskis













