SD14 Digital SLR Body
- Only SD14 Digital SLR camera powered by direct image sensor, can capture all primary RGB colors.
| SPECIFICATIONS | |||||||||||||||||||||||||
| Format | AF / AE Digital SLR Camera | ||||||||||||||||||||||||
| Storage Media | CompactFlash (Type I/II), Microdrive; (FAT32 compatible) | ||||||||||||||||||||||||
| Image Sensor Size | 20.7 X 13.8mm | ||||||||||||||||||||||||
| Lens Mount | SIGMA SA bayonet mount | ||||||||||||||||||||||||
| Compatible Lenses | SIGMA SA mount interchangeable lenses | ||||||||||||||||||||||||
| Angle of View | Equivalent to approx 1.7x the focal length of the lens (for 35mm cameras) | ||||||||||||||||||||||||
| Image Sensor | Foveon X3® direct image sensor (CMOS) | ||||||||||||||||||||||||
| Number of Pixels | (Effective pixels) 14.06 MP (2,652 X 1,768 X 3) | ||||||||||||||||||||||||
| Aspect Ratio | 3 : 2 | ||||||||||||||||||||||||
| Still Image Format | Exif2.21, DCF2.0 | ||||||||||||||||||||||||
| Image Recording Format | Lossless compression RAW data (12-bit), JPEG (Super High, High, Medium, Low) | ||||||||||||||||||||||||
| Capture File Size |
|
||||||||||||||||||||||||
| Continuous shooting speed | 3 frames per second | ||||||||||||||||||||||||
|
Maximum number of frames for continuous shooting |
High - 6 frames; Medium - 12 frames; Low - 24 frames | ||||||||||||||||||||||||
| Interfaces | USB (USB2.0), Video Out (NTSC/PAL) | ||||||||||||||||||||||||
| White Balance | 8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash and Custom) | ||||||||||||||||||||||||
| Viewfinder | Pentaprism SLR viewfinder | ||||||||||||||||||||||||
| Viewfinder Frame Coverage | 98% vertical, 98% horizontal | ||||||||||||||||||||||||
| Viewfinder Magnification | 0.9 x (50mm F1.4-infinity) | ||||||||||||||||||||||||
| Eye point | 18mm | ||||||||||||||||||||||||
| Diopter Adjustment Range | -3dpt to + 1.5dpt | ||||||||||||||||||||||||
| Auto Focus Type | TTL phase difference detection system | ||||||||||||||||||||||||
| AF Operating Range | EV 0 to +18 (ISO100) | ||||||||||||||||||||||||
| Focus Mode | Single AF, Continuous AF (with AF motion prediction function), Manual | ||||||||||||||||||||||||
| Metering Systems | 8 segment Evaluative Metering, Center Metering, Center-Weighted Average Metering | ||||||||||||||||||||||||
| Metering Range | EV 1 to 20 (50mm F1.4 ISO100) | ||||||||||||||||||||||||
| Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||||||||||||||||||||||||
| ISO Sensitivity | Equivalent to ISO 50, 100, 200, 400, 800 and 1600 | ||||||||||||||||||||||||
| Exposure Compensation | ±3EV (in 1/3 steps) | ||||||||||||||||||||||||
| Auto Bracketing | 3 different exposure levels: Appropriate, Under Exposure, and Over Exposure, in 1/3EV steps up to ±3EV | ||||||||||||||||||||||||
| Shutter Type | Electronically controlled focal plane shutter | ||||||||||||||||||||||||
| Shutter Speed | 1/4000 – 30 sec. + bulb (up to 30 sec.) | ||||||||||||||||||||||||
| External Flash Synchronization | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) | ||||||||||||||||||||||||
| Built-in flash | Guide Number of 11, coverage 17mm focal length | ||||||||||||||||||||||||
| LCD Monitor | 2.5", low-temperature polysilicon TFT color LCD monitor, approx. 150,000 pixels Coverage area 100% with white LED backlight |
||||||||||||||||||||||||
| Reviewing Images | Single frame display, Multi display [9 frames], Zoom, Slide Show | ||||||||||||||||||||||||
| LCD Monitor Language | Chinese / English / French / German / Italian / Japanese / Korean / Spanish | ||||||||||||||||||||||||
| Power Source | Li-ion Battery Pack BP-21, Battery Charger BC-21, AC adapter (optional) | ||||||||||||||||||||||||
| Dimensions | 144mm/5.7"(W) X 107.3mm/4.2"(H) X 80.5mm/3.2"(D) | ||||||||||||||||||||||||
| Weight | 700g/24.7oz (without batteries) | ||||||||||||||||||||||||
| * Product external appearance, specification, etc. may change without notice to allow for improvements. | |||||||||||||||||||||||||











