DP2s Compact Digital Camera
- World's first full color image sensor: Foveon X3® Direct Image Sensor
- 14.45MP
- True II Image Processing engine
- Focal Length 24.2mm F2.8, 35mm equivalent to 41mm
- Weighs only 9.2oz and only 4.5" (W)x 2.3" (H)x 2.2" (D)
Sigma's DP series cameras are designed so as to provide the photographer full creative freedom and control within a compact digital camera. Thanks to its proprietary three-layered Foveon X3 direct image sensor, this 14.45 mega pixel camera creates photographs with a unique 3-D look along with the kind of clarity and sharpness you’d expect of a digital DSLR, something you might create with a much larger camera. The DP series cameras have been upgraded for easier operation and have now been unified so that using both is effortless.
The latest version, the DP2s, remains true to that objective and maintains its "True II" image processing engine and its standard lens focal length, but reflects several upgrades from the initial introduction of the DP series back in 2008. Specifically, the new AF algorithm provides high speed auto focusing, ensuring convenient shooting, the Power Save Mode lowers the battery consumption allowing for a greater number of pictures to be taken with a single battery charge. The new rear design makes the user interface easier to interpret and use with quick, easy button recognition as the addition of red buttons enable easier operation of the camera controls. The DP2s is accompanied by the latest RAW image processing software, Sigma Photo Pro 4.0 which has superior image processing algorithm and improved compatibility with multi core CPUs and provides better image processing speed and improved image quality. The incorporation of a new noise reduction algorithm reduces Chroma and Luminance noise when processing X3F files taken at ISO 400 or more.
Optional accessories include a viewfinder, hood adapter, close-up lens and filters which enhance the photographic experience. So despite being small enough to carry anywhere, the DP2s offer full creative opportunities and delivers outstanding picture quality. It easily creates a new category of camera, the full-spec compact camera!
| SPECIFICATIONS | ||||||||||||||||
| Format | FOVEON X3®Direct Image Sensor (CMOS) | |||||||||||||||
| Image Sensor Size | 20.7×13.8mm (0.8 inch×0.5 inch) | |||||||||||||||
| Number of Pixels | Effective Pixels 14.06MP (2,652×1,768×3 layers) | |||||||||||||||
| Aspect Ratio | 3:2 | |||||||||||||||
| Focal Length | 24.2mm F2.8 (35mm Equivalent Focal Length:41mm) | |||||||||||||||
| Lens Construction | 6 Groups 7 Elements | |||||||||||||||
| Shooting Range | 28cm~∞(Full Mode) | |||||||||||||||
| Storage Media | SD Card / Compatible with SDHC, Multi Media Card | |||||||||||||||
| Recording Format | Exif2.21, DCF2.0, DPOF | |||||||||||||||
| Recording Mode | Lossless compression RAW data (12-bit), JPEG (High, Wide, Medium, Low), Movie (AVI), Voice memo to still image (10 sec./30 sec.), Voice recording (WAV) | |||||||||||||||
| File Size (Number of Pixels) For Still Images |
|
|||||||||||||||
| File Size/Movie | QVGA:320×240 (30 Frames Per Second) “Approximately 30minutes is possible with a 1GB SD Card.” | |||||||||||||||
|
White Balance |
8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom) | |||||||||||||||
| Color Mode | 7 types ( Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | |||||||||||||||
| ISO Sensitivity | AUTO (ISO 100-ISO 200) : With Flash (ISO 100-ISO 400),ISO 50, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600,ISO3200 (ISO 1600, ISO 3200 in Raw mode only) | |||||||||||||||
| Auto Focus Type | Contrast Detection Type | |||||||||||||||
| AF Point Selection | Selection of 1point from 9points | |||||||||||||||
| Focus Lock | Shutter release halfway-down position (From Menu Settings AE Lock is possible by AE lock button) | |||||||||||||||
| Manual Focus | Dial Type | |||||||||||||||
| Shutter Type | Electronically controlled lens shutter | |||||||||||||||
| Shutter Speed | 1/2000-15 sec. | |||||||||||||||
| Metering System | TTL Full Aperture Metering [1]Evaluative Metering, [2]Center Weighted Average Metering, [3]Spot Metering | |||||||||||||||
| Exposure Control System | [P]Program AE, [S]Shutter Priority AE, [A]Aperture Priority AE, [M] Manual | |||||||||||||||
| Exposure Compensation | 1/3 EV Steps up to±3EV for Appropriate Exposure | |||||||||||||||
| Auto Bracketing | 3 pictures in appropriate, under and over exposure levels. It can be set in 1/3EV stop increments up to ±3EV. | |||||||||||||||
| Built-in Flash | Pop-up (Manual) | |||||||||||||||
| Guide Number | 6(ISO100/m) | |||||||||||||||
| Built-in Flash Coverage Range | 28cm-3m(ISO200) | |||||||||||||||
| External Flash | Hotshoe (X Sync. Contact, dedicated contacts) | |||||||||||||||
| Drive Modes | [1]Single, [2]Continuous (3 Frames/second), [3]Self Timer (2sec./10sec.) | |||||||||||||||
| LCD Monitor Type | TFT Color LCD Monitor | |||||||||||||||
| Monitor Size and Pixels | 2.5inches / Approx. 230,000 dots | |||||||||||||||
| LCD Monitor Language | English/Japanese/German/French/Spanish/Italian/Chinese (Simplified)/Korean/Russian | |||||||||||||||
| Interfaces | USB (USB2.0), Video Out (NTSC/PAL),Audio Out (Monaural) | |||||||||||||||
| Power | Dedicated Li-ion Battery BP-31, Battery Charger BC-31, AC Adapter (Optional) | |||||||||||||||
| Battery Life | Approx.250 shots(25?) | |||||||||||||||
| Dimensions | 113.3mm/4.5"(W)×59.5mm/2.3"(H)×56.1mm/2.2"(D) | |||||||||||||||
| Weight | 260g/9.2oz. (excluding batteries and card) | |||||||||||||||
| DP2s Accessories | • Li-ion Battery BP-31, • Battery Charger BC-31, • Lens Cap LCP-11, • Neck Strap NS-11, • Soft Case CS-70,
• Hot Shoe Cover HSC-11, • USB Cable, • Video Cable, • SIGMA Photo Pro Disc, • Instruction Manual |
|||||||||||||||
| * Product external appearance, specification, etc. may change without notice to allow for improvements. | ||||||||||||||||















