DP1s Compact Digital Camera
- 14.45 megapixel
- QS (Quick Set) function added, which has been adopted by the DP2 and SD14 DSLR
- Enhanced further by improved performance when shooting backlit subjects
- Accessories included with the camera: Li-Ion battery BP-31, Lens cap LCP-11, Neck Strap NS-11, soft case CS-70, Hot shoe cover HSC-11, USB Cable, A/V cable and SIGMA Photo Pro CD
| SPECIFICATIONS | ||||||||||||||||
| Format | FOVEON X3®Direct Image Sensor (CMOS) | |||||||||||||||
| Image Sensor Size | 20.7×13.8mm (0.8 inch×0.5 inch) | |||||||||||||||
| Number of Pixels | Effective Pixels 14.06MP (2,652×1,768×3 layers) | |||||||||||||||
| Aspect Ratio | 3:2 | |||||||||||||||
| Focal Length | 16.6mm F4(35mm equivalent focal length: 28mm) | |||||||||||||||
| Lens Construction | 5 Groups 6 Elements | |||||||||||||||
| Shooting Range | 50cm~∞?30cm~∞(Full Mode) | |||||||||||||||
| Storage Media | SD Card / Compatible with SDHC, Multi Media Card | |||||||||||||||
| Recording Format | Exif2.21, DCF2.0, DPOF | |||||||||||||||
| Recording Mode | Lossless compression RAW data (12-bit), JPEG (High, Wide, Medium, Low), Movie (AVI), Voice memo to still image (10 sec./30 sec.), Voice recording (WAV) | |||||||||||||||
| File Size (Number of Pixels) For Still Images |
|
|||||||||||||||
| File Size/Movie | QVGA:320×240 (30 Frames Per Second) “Approximately 30minutes is possible with a 1GB SD Card.” | |||||||||||||||
|
White Balance |
8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom) | |||||||||||||||
| ISO Sensitivity | AUTO (ISO 100-ISO 200) : With Flash (ISO 100-ISO 400),ISO 50, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600,ISO3200 (ISO 1600, ISO 3200 in Raw mode only) | |||||||||||||||
| Auto Focus Type | Contrast Detection Type | |||||||||||||||
| AF Point Selection | Selection of 1point from 9points | |||||||||||||||
| Focus Lock | Shutter release halfway-down position (From Menu Settings AE Lock is possible by AE lock button) | |||||||||||||||
| Manual Focus | Dial Type | |||||||||||||||
| Shutter Type | Electronically controlled lens shutter | |||||||||||||||
| Shutter Speed | 1/1000sec to 15sec (between F4 and F5.0), 1/1250sec to 15sec (between F5.6 to F7.1), 1/1600sec to 15sec (between F8.0 to F9.0), 1/2000sec to 15sec (between F10 to F11) : The maximum shutter speed is varied depending on F value. | |||||||||||||||
| Metering System | TTL Full Aperture Metering [1]Evaluative Metering, [2]Center Weighted Average Metering, [3]Spot Metering | |||||||||||||||
| Exposure Control System | Auto Mode, [P]Program AE, [S]Shutter Priority AE, [A]Aperture Priority AE, [M] Manual | |||||||||||||||
| Exposure Compensation | Steps up to±3EV for Appropriate Exposure | |||||||||||||||
| Auto Bracketing | 3 pictures in appropriate, under and over exposure levels. It can be set in 1/3EV stop increments up to ±3EV. | |||||||||||||||
| Built-in Flash | Pop-up (Manual) | |||||||||||||||
| Guide Number | 6(ISO100/m) | |||||||||||||||
| Built-in Flash Coverage Range | 30cm-2.1m(ISO200) | |||||||||||||||
| External Flash | Hotshoe (X Sync. Contact, dedicated contacts) | |||||||||||||||
| Drive Modes | [1]Single, [2]Continuous (3 Frames/second), [3]Self Timer (2sec./10sec.) | |||||||||||||||
| LCD Monitor Type | TFT Color LCD Monitor | |||||||||||||||
| Monitor Size and Pixels | 2.5inches / Approx. 230,000 dots | |||||||||||||||
| LCD Monitor Language | English/Japanese/German/French/Spanish/Italian/Chinese (Simplified)/Korean/Russian | |||||||||||||||
| Interfaces | USB (USB2.0), Video Out (NTSC/PAL),Audio Out (Monaural) | |||||||||||||||
| Power | Dedicated Li-ion Battery BP-31, Battery Charger BC-31, AC Adapter (Optional) | |||||||||||||||
| Battery Life | Approx.250 shots(25?) | |||||||||||||||
| Dimensions | 113.3mm/4.5"(W)×59.5mm/2.3"(H)×56.1mm/2.2"(D) | |||||||||||||||
| Weight | 250g/8.8oz (excluding batteries and card) | |||||||||||||||
| DP1s Accessories | Li-ion Battery BP-31, Battery Charger BC-31, Lens Cap LCP-11, Neck Strap NS-11, Soft Case CS-70, Hot Shoe Cover HSC-11, USB Cable, Video Cable, SIGMA Photo Pro Disc, DP1s Instruction Manual | |||||||||||||||
| * Product external appearance, specification, etc. may change without notice to allow for improvements. | ||||||||||||||||
-
- ISO:
- 100
- Credit:
- © pascal georges 2010
-
- Specs:
- f11 1/60s
- ISO:
- 200
- Credit:
- Sam Lee
-
- Specs:
- f 6.3 1/80
- ISO:
- 400
- Credit:
- Ronald G Marvin
-
- Specs:
- 8 1/160
- ISO:
- 100
-
- ISO:
- 50
-
- Specs:
- f4 1/500
- ISO:
- 200
- Lens:
- 28
- Credit:
- Sam Lee

















